A full listing of Gabrielle Giffords' (D) stances on the issues can be found here, while Randy Graf's (R/Minuteman) is here.WHERE THEY STAND ON THE ISSUESIMMIGRATIONGiffords: Opposes amnesty. Naturalization for illegal migrants should include paying fines and taxes and learning English.Graf: No government benefits for illegal migrants. Migrants should return home and apply for temporary visas or be deported.THE WAR IN IRAQGiffords' goals: Bringing U.S. troops home by 2007 and ensuring Iraqi government is able to to secure the country.Graf: Opposes "artificial" timetables for withdrawal of U.S. troops.
HEALTH CAREGiffords: Seeks health insurance for all. Wants to let people over 50 buy into Medicare and mall-business owners buy into AHCCCS.Graf: Supports health saving accounts and shrinking of medical bureaucracy to cut costs and empower doctors and patients.
This campaign is going to obliterate the Republicans' ability to show unity in a district that, according to the 2000 U.S. Census, is diverse in gender and economic status:
General Characteristics - show more >> | Number | Percent | U.S. |
Total population | 641,329 |
|
|
Male | 314,184 | 49.0 | 49.1% |
Female | 327,145 | 51.0 | 50.9% |
Median age (years) | 39.1 | (X) | 35.3 |
Under 5 years | 38,017 | 5.9 | 6.8% |
18 years and over | 494,546 | 77.1 | 74.3% |
65 years and over | 107,640 | 16.8 | 12.4% |
|
|
|
|
One race | 622,133 | 97.0 | 97.6% |
White | 536,600 | 83.7 | 75.1% |
Black or African American | 20,109 | 3.1 | 12.3% |
American Indian and Alaska Native | 6,728 | 1.0 | 0.9% |
Asian | 13,595 | 2.1 | 3.6% |
Native Hawaiian and Other Pacific Islander | 945 | 0.1 | 0.1% |
Some other race | 44,156 | 6.9 | 5.5% |
Two or more races | 19,196 | 3.0 | 2.4% |
|
|
|
|
Hispanic or Latino (of any race) | 116,808 | 18.2 | 12.5% |
Economic Characteristics - show more >> | Number | Percent | U.S. |
In labor force (population 16 years and over) | 307,255 | 60.0 | 63.9% |
Mean travel time to work in minutes (workers 16 years and over) | 23.5 | (X) | 25.5 |
Median household income in 1999 (dollars) | 40,656 | (X) | 41,994 |
Median family income in 1999 (dollars) | 49,568 | (X) | 50,046 |
Per capita income in 1999 (dollars) | 22,614 | (X) | 21,587 |
Families below poverty level | 12,543 | 7.3 | 9.2% |
Individuals below poverty level | 65,475 | 10.5 | 12.4% |
I think Gabrielle Giffords has a great shot at winning this open seat, she has been endorsed by numerous people from all ideological stripes and can communicate clearly to articulate her points. It will be interesting to see what Congressman Raul Grijalva's involvement will be through November (he endorsed Gabby previously).
Grijalva's CD7 and this open seat of CD8 are the two border districts in the state; and with a Minuteman officially in the running for the general election against Giffords, it's going to get muy interesante en Baja Arizona.
Crossposted at Migra Matters
No comments:
Post a Comment